INSIGHT by ShareAction
Today, ShareAction is releasing its fifth annual report analysing how the world’s largest asset managers voted in 2023 on shareholder resolutions that were aimed at addressing environmental and social issues. The overall picture of the results is that support for these resolutions has catastrophically crashed to a level not seen before in the report series.
The report, Voting Matters, from ShareAction – the responsible investment charity – found that in 2023 only 3% of assessed resolutions passed, down from 21% in 2021. Of the environmental resolutions assessed, just 3% passed last year compared to 32% in 2021. Asset managers who voted against resolutions to protect the environment included JP Morgan Asset Management, State Street Global Advisers and UK-based Baillie Gifford, who have policies claiming they are working to protect the planet by achieving net zero emissions, leaving them open to claims of hypocrisy and greenwashing.
On social resolutions, the report found a drop in majority support from 15% to 4% in 2023. Among the resolutions that failed to pass due to large asset managers like BlackRock, Vanguard, Fidelity Investments and State Street voting them down, was one asking the owners of high street retailer TK Maxx to report on human rights risks in their supply chain.
“What we are seeing is asset managers turning their backs on people and planet on an unprecedented scale. Efforts to change urgent climate, biodiversity and social issues will face a steep uphill struggle if asset managers do not support them.”
-Claudia Gray, Head of Financial Sector Research
Ranking 69 of the world’s largest asset managers, the report assesses how they voted at AGMs in 2023, and for the first time makes a comparison to the policies and public statements of the asset managers too. It has uncovered a clear distinction between the way European and North American asset managers voted in 2023. As the ranking table shows, European asset managers have a much better record of voting for resolutions protecting the environment, and human and employee rights, than their US counterparts.
Voting Matters reveals the trend toward more responsible voting practices among European asset managers continues unabated. On average, they supported 88% of shareholder proposals on environmental and social issues, signalling a positive trajectory across European countries. In the UK support hovers at around 64% on average, while US asset managers on average only voted for 25%.
UK-based EFG Asset Management, who has performed badly in recent years, has shown it’s possible to improve by jumping up 42 places this year to take the top spot in the rankings.
BlackRock, Fidelity Investments, Vanguard and State Street are known as the ‘big four’ asset managers as they are the largest in the world and therefore have a massive influence on the companies they invest in. Yet average support amongst the big four for environmental resolutions fell from 39% to 14% between 2021 and 2023. Support for social resolutions went down from 29% to 13%. A resolution at Amazon calling for an assessment of its workers’ union rights would have passed had the big four voted in favour, along with 68 other key resolutions.
Claudia Gray, Head of Financial Sector Research said: “This is the worst result we’ve seen from asset managers in recent years. Each day we see the impact of global warming with increased floods, fires and loss of the natural world. At the same time inequality is increasing, with many workers struggling to pay their bills while executives take increasing salaries and bonuses.
“The lack of support for key shareholder resolutions in 2023 is deeply concerning. It is even more worrying that some of the world’s largest asset managers are failing to support climate resolutions despite their public commitments to reduce carbon emissions. The findings from our report really question whether the majority of the world’s wealth is being managed effectively. Many asset managers promote their commitment to responsible investment. For their claims to have any credibility they need to vote in favour of more social and environmental resolutions. We are now seeing the complete opposite of this happening.”
| Other key findings from the report include:
〉Support from the big four continues to fall, with the world’s largest manager BlackRock supporting just 8% of resolutions this year. Dozens of resolutions would have passed if these managers had voted for them, including at Amazon, Apple, The Coca-Cola Company, Dow, Pfizer, and Lockheed Martin (detailed examples in the report).
〉European asset managers supported more proposals than ever in the context of better EU regulations.
〉Many asset managers are risking accusations of greenwashing by not supporting crucial climate resolutions despite having net-zero pledges.
〉Asset Managers who have signed up to Climate Action 100+ with a mandate to protect the environment are at the same time voting down resolutions at AGMs that would improve environmental protections in what can only be described as greenwashing.
〉The world’s leading asset managers are blocking transparency on potential human rights violations by voting against resolutions calling on arms manufacturers to disclose how and where their products are being used.
“Asset managers are blocking progress on globally agreed goals such as tackling climate change, and ending exploitation of workers, whilst continuing to profit from investment in companies that enable those practices. Action is needed urgently as we are running out of time to reach globally agreed 2030 goals.”
-Claudia Gray, Head of Financial Sector Research at ShareAction
In this year’s report we found there was some improvement from asset managers, with Santander Asset Management and EFG Asset Management having the largest rise in our rankings, but with others such as American Century Investment Management and Capital Group significantly backsliding from where they were in 2022.
| Asset managers who were the biggest risers
Asset manager | % point change 2022 – 2023 | Score 2023 | Score 2022 |
Santander Asset Management | 88% | 92% | 4% |
EFG Asset Management | 42% | 100% | 58% |
Swedbank Robur | 25% | 77% | 52% |
Eurizon Asset Management | 24% | 93% | 69% |
Swiss Life Asset Managers | 21% | 90% | 69% |
| Asset managers who were the biggest fallers
Asset manager | % point change 2022 – 2023 | Score 2023 | Score 2022 |
Vontobel | -25% | 62% | 86% |
Goldman Sachs Asset Management International | -30% | 5% | 35% |
Nuveen | -34% | 25% | 59% |
Capital Group | -37% | 8% | 45% |
American Century Investment Management | -40% | 14% | 54% |
| This year’s ranking of the world’s 69 largest asset managers:
Rank | Asset Manager | Country | Overall score | Environmental | Social | Lobbying |
1 | EFG Asset Management | UK | 100% | 100% | 100% | 100% |
2 | Achmea Investment Management | Netherlands | 98% | 100% | 100% | 90% |
2 | Amundi Asset Management | France | 98% | 100% | 96% | 100% |
2 | Impax Asset Management Group | UK | 98% | 100% | 100% | 92% |
2 | PGGM Investments | Netherlands | 98% | 96% | 98% | 100% |
7 | Candriam | Luxembourg | 97% | 99% | 98% | 94% |
7 | MN | Netherlands | 97% | 100% | 100% | 84% |
7 | Nordea Asset Management | Finland | 97% | 97% | 99% | 92% |
9 | Man Group | UK | 96% | 97% | 94% | 100% |
9 | BNP Paribas Asset Management | France | 96% | 95% | 97% | 94% |
11 | Robeco | Netherlands | 95% | 95% | 95% | 98% |
11 | Aegon Asset Management | Netherlands | 95% | 94% | 98% | 91% |
13 | Generali Insurance Asset Management | Italy | 94% | 97% | 88% | 100% |
14 | HSBC Global Asset Management | UK | 93% | 90% | 95% | 98% |
14 | Eurizon A Capital | Italy | 93% | 85% | 99% | 100% |
14 | Union Investment | Germany | 93% | 89% | 96% | 94% |
17 | Legal & General Investment Management | UK | 92% | 89% | 92% | 100% |
17 | Santander Asset Management | Spain | 92% | 95% | 92% | 83% |
19 | Pictet Asset Management | Switzerland | 91% | 88% | 94% | 93% |
19 | Royal London Asset Management | UK | 91% | 90% | 89% | 100% |
21 | Credit Suisse Asset Management | Switzerland | 90% | 85% | 96% | 94% |
21 | Swiss Life Asset Managers | Switzerland | 90% | 92% | 89% | 86% |
23 | Deka Investment | Germany | 88% | 84% | 93% | 86% |
24 | APG Asset Management | Netherlands | 87% | 96% | 76% | 94% |
25 | DWS Group | Germany | 86% | 89% | 77% | 98% |
26 | Allianz Global Investors | Germany | 85% | 83% | 86% | 93% |
27 | Manulife Investment Management | Canada | 84% | 85% | 78% | 93% |
28 | Schroders | UK | 83% | 84% | 81% | 83% |
28 | Federated Hermes | US | 83% | 83% | 84% | 78% |
30 | UBS Asset Management | Switzerland | 82% | 82% | 82% | 82% |
31 | Aviva Investors | UK | 81% | 71% | 90% | 85% |
32 | Swisscanto | Switzerland | 79% | 70% | 89% | 79% |
33 | Northern Trust Asset Management | US | 77% | 69% | 80% | 93% |
33 | Swedbank Robur | Sweden | 77% | 80% | 72% | 84% |
35 | AXA Investment Managers | France | 75% | 76% | 65% | 95% |
36 | SEB Investment Management | Sweden | 73% | 58% | 84% | 73% |
37 | M&G Investments | UK | 71% | 67% | 74% | 73% |
38 | Fidelity International | UK | 66% | 64% | 62% | 84% |
39 | Coronation Fund Managers | UK | 64% | 58% | 59% | 86% |
40 | Vontobel Asset Management | Switzerland | 62% | 64% | 57% | 69% |
41 | abrdn | UK | 61% | 63% | 52% | 79% |
42 | Veritas Asset Management | UK | 59% | 67% | 41% | 100% |
43 | Morgan Stanley Investment Management | US | 58% | 51% | 62% | 65% |
44 | Nikko Asset Management | UK | 57% | 52% | 51% | 79% |
45 | Mondrian Investment Partners | UK | 56% | 55% | 54% | 67% |
45 | Jupiter Asset Management | UK | 56% | 51% | 54% | 73% |
45 | Liontrust Asset Management | UK | 56% | 35% | 61% | 69% |
48 | Newton Investment Management | UK | 55% | 52% | 49% | 76% |
48 | Columbia Threadneedle Investments | US | 55% | 50% | 54% | 67% |
50 | Principal Global Investors | US | 54% | 49% | 49% | 76% |
51 | MFS Investment Management | US | 42% | 36% | 45% | 53% |
51 | Franklin Templeton | US | 42% | 42% | 42% | 41% |
53 | Invesco | US | 39% | 35% | 37% | 52% |
54 | AllianceBernstein | US | 33% | 16% | 42% | 55% |
54 | Baillie Gifford | UK | 33% | 47% | 30% | 14% |
56 | Ninety One | UK | 32% | 38% | 22% | 44% |
57 | Wellington Management | US | 29% | 31% | 26% | 33% |
58 | State Street Global Advisors | US | 23% | 29% | 20% | 16% |
58 | J.P. Morgan Asset Management | US | 23% | 26% | 11% | 41% |
60 | Janus Henderson Investors | UK | 16% | 23% | 11% | 17% |
60 | Fidelity Investments | US | 16% | 12% | 21% | 12% |
62 | American Century Investments | UK | 14% | 16% | 11% | 12% |
63 | BlackRock | US | 8% | 9% | 8% | 7% |
63 | Capital Group | US | 8% | 8% | 11% | 0% |
65 | Walter Scott & Partners | UK | 7% | 0% | 12% | 0% |
66 | T. Rowe Price | US | 6% | 9% | 4% | 2% |
67 | Goldman Sachs Asset Management | US | 5% | 7% | 2% | 5% |
68 | Vanguard | US | 3% | 5% | 2% | 2% |
69 | Dimensional Fund Advisors | US | 2% | 4% | 1% | 0% |
ShareAction is demanding that asset managers use votes on shareholder resolutions, director re-elections and management-sponsored proposals effectively as part of a clearly defined engagement strategy. Managers should refer to our RISE guidance paper on escalation frameworks for further information.
| All opinions expressed are those of the author and/or quoted sources. investESG.eu is an independent and neutral platform dedicated to generating debate around ESG investing topics.